sourced · 2025-2026
Bidders & contractors
Awarded names only, as the register filed them. Separate UEIs stay separate. Eligible-but-unawarded SAM (or the local bidder universe) stays a hole. We do not attach a recipient to a member.
2025-2026 · partial · awarded snapshot
Canada proactive disclosure of contracts over $10,000. Vendor names as filed for contract dates in 2025–2026. Awarded names only. Unawarded bidders stay a hole. We do not attach a vendor to a Member of Parliament.
| Recipient | Agency | Amount |
|---|---|---|
Irving Shipbuilding Inc. | 2 | $18.76B |
IBM CANADA LTD. | 116 | $8.22B |
CHANTIER DAVIE CANADA INC | 3 | $3.59B |
VANCOUVER SHIPYARDS CO LTD | 2 | $3.55B |
ACCENTURE INC. | 43 | $1.88B |
L3Harris MAS Inc. | 4 | $1.10B |
EBC INC | 11 | $1.09B |
MICROSOFT CANADA INC. | 319 | $957.2M |
MEDAVIE INC | 1 | $711.0M |
Bombardier Inc. | 1 | $709.7M |
CAE Inc. | 8 | $596.0M |
NELNET DIVERSIFIED SERVICES CANADA | 1 | $480.3M |
BMC SOFTWARE CANADA INC | 4 | $403.4M |
Airbus Defence and Space SA | 1 | $399.1M |
VMWARE INTERNATIONAL LTD | 2 | $375.3M |
PricewaterhouseCoopers LLP, Si Systems ULC and Accenture Inc. in joint venture | 2 | $335.6M |
Colt Canada | 8 | $322.4M |
LEDCOR HIGHWAYS LTD. | 6 | $316.5M |
ACCENTURE INC | 40 | $295.3M |
CANADIAN CORPS OF COMMISSIONAIRES | 642 | $292.1M |
POMERLEAU INC. | 12 | $291.5M |
IBM Canada | 5 | $287.3M |
MCW Custom Energy Solutions | 5 | $267.8M |
CACI, INC. - Federal | 4 | $262.4M |
BGRS Limited | 2 | $196.4M |
General Dynamics Ordnance & Tactical Systems | 18 | $182.5M |
PLOMBERIE CHARBONNEAU INC. | 11 | $180.0M |
METOCEAN TELEMATICS LIMITED | 32 | $164.7M |
THE BELL TELEPHONE COMPANY OF | 274 | $163.7M |
Gami Ingeniería E Instalaciones | 1 | $158.0M |
PILATUS BUSINESS AIRCRAFT | 4 | $155.0M |
UNISYS CANADA INC | 7 | $141.8M |
KBL PROJECTS LTD. | 9 | $137.5M |
Safran Trusted 4D Canada Inc. | 1 | $135.8M |
KYNDRYL CANADA LIMITED | 5 | $135.1M |
Northern Micro Inc. | 54 | $133.3M |
OTTAWA DIVISION - CANADIAN CORPS | 261 | $132.9M |
Calian Ltd | 526 | $127.7M |
Cubic Defense Applications Ltd. | 1 | $120.4M |
CON-PRO INDUSTRIES CANADA LTD | 11 | $110.0M |
open.canada.ca/data/en/dataset/d8f85d91-7dec-4fd1-8055-483b77225d8b
What this does not cover
- SAM.gov’s full registrant list (anyone eligible to bid, including losers). Needs an API key we do not hold.
- LDA lobbyists and FARA foreign principals for these contractors — linked, not loaded.
- Which sitting member took money from which contractor. We do not invent that overlay.