Honest inventory
Coverage
Incomplete is a state. A keep rate prints only at threshold, and only against a personal pledge with an http(s) URL. Citations without a URL stay on the dossier. They do not move the rate. The party ticket never scores. Sitting names are primary-source rosters — we do not invent a member.
- Desks
- 196
- Named kits
- 13
- Scoring kits
- 19
- Identity
- 0
- Sitting names
- 13636
- Roster desks
- 10
- https pledges
- 12
- Reconstructed votes
- 98
Homepage claims 19 scoring kits. Gold catalog named 13. Six more are sample corpora with reconstructed votes labelled reconstructed. Ten desks (IT ES PL UA NZ ID PH EG KE GH) carry sitting names only — votes and pledges are a later gate. Korea is the canonical scored roster. Holes (CN 2849/2977, MX 496/500, UA 392/450, DE/IT party mostly unknown) are not padded. Thresholds: US 6 · Canada/Korea 5 · else 5.
Scoring and roster desks
| Desk | Kind | Sit | Votes | https | Cited |
|---|---|---|---|---|---|
| arArgentina | named | 257 | 6r6 | 0 | 11 |
| auAustralia | sample | 151 | 6r6 | 0 | 15 |
| brBrazil | named | 513 | 12 | 0 | 11 |
| caCanada | named | 338 | 12 | 2 | 16 |
| cnChina | named | 2849 | 6r6 | 0 | 9 |
| egEgypt | roster | 596 | 0 | 0 | 0 |
| frFrance | sample | 595 | 8 | 0 | 14 |
| deGermany | sample | 630 | 7r5 | 0 | 15 |
| ghGhana | roster | 275 | 0 | 0 | 0 |
| inIndia | named | 540 | 6r6 | 0 | 14 |
| idIndonesia | roster | 569 | 0 | 0 | 0 |
| ilIsrael | named | 118 | 6r6 | 0 | 15 |
| itItaly | roster | 400 | 0 | 0 | 0 |
| jpJapan | named | 465 | 6r6 | 0 | 12 |
| keKenya | roster | 348 | 0 | 0 | 0 |
| mxMexico | named | 496 | 6r6 | 0 | 10 |
| nzNew Zealand | roster | 123 | 0 | 0 | 0 |
| ngNigeria | named | 358 | 6r6 | 0 | 10 |
| phPhilippines | roster | 317 | 0 | 0 | 0 |
| plPoland | roster | 460 | 0 | 0 | 0 |
| krSouth Korea | named | 299 | 24r21 | 0 | 7 |
| ruRussia | sample | 8 | 6r6 | 0 | 12 |
| zaSouth Africa | named | 398 | 6r6 | 0 | 15 |
| esSpain | roster | 350 | 12 | 0 | 0 |
| trTürkiye | sample | 591 | 6r6 | 0 | 13 |
| uaUkraine | roster | 392 | 0 | 0 | 0 |
| gbUnited Kingdom | sample | 650 | 20 | 0 | 20 |
| usUnited States | named | 437 | 8 | 10 | 27 |
| twTaiwan | named | 113 | 6r6 | 0 | 12 |
Money methods — US desk
Methods are sequences on public filings. Names a register already printed — PAC, corporation, contractor, 990 related org — go on the page. We do not store a home address. Third-party reporting is not a corpus.
Live sourced: USASpending awarded contractors. Holes stay holes — LDA clients, FARA, 990s, PACER, Super PACs, SAM’s full bidder list, member-to-contractor overlays.
- Pipes
- 6
- Sourced pipes
- 5
- Holes
- 1
- Cited methods
- 25
| Layer | Status | Note |
|---|---|---|
| Financial support | sourced | Filing totals for 431 members. Individuals, PACs, party, transfers. PAC names from PAS2. No home addresses. Unmatched members stay a hole. |
| Lobbying support | sourced | LDA quarterly clients 80 (sample). Member links only from unique LD-203 honorees. We do not attach a client to a Representative. |
| Public money | sourced | Grant recipients 40. Not mashed into campaign cash. We do not attach a recipient to a member. |
| Bidders & defense contractors | sourced | Awarded 40. Separate UEIs stay separate. Unawarded SAM stays a hole. We do not attach a recipient to a member. |
| Related entities | sourced | Awardee LDA 30. Exact-name 990 0. We do not attach a foundation to the contractor. Co-occurrence is not a quid. |
| Assets | hole | House and Senate annual disclosures are public. This sample does not reconstruct ranges as cash. |
Holes we will not invent
- 246 personal pledges have a citation and no http(s) URL. Shown. Not scored.
- Reconstructed yeas stay labelled reconstructed. Chamber totals are the published numbers.
- PAC names as FEC filed them. Ethics is public categories only. No home addresses.
- Committee seating is chairs and marked assignments. We do not fill empty seats from a hash.
- Germany and Italy have sitting names from Wikidata; most party and district fields are blank. China is 2849 of 2977 claimed. We do not pad.