sourced · FY2026
Bidders & contractors
Awarded names only, as the register filed them. Separate UEIs stay separate. Eligible-but-unawarded SAM (or the local bidder universe) stays a hole. We do not attach a recipient to a member.
FY2026 · partial · awarded snapshot
USASpending recipient totals for FY2026. Awarded names only. Separate UEIs stay separate — we do not collapse Lockheed into one. SAM eligible-but-unawarded stays a hole. We do not attach a recipient to a Representative. Infrastructure: DOT grants (often state DOTs) plus DOT contract primes, including engineering firms that also file LDA. Retail-crime: DOJ grants whose description names organized retail crime or retail theft — recipients are law enforcement as filed, not retailers. Retail LDA (Walmart, NRF, RILA, Home Depot, CVS, Target) is a separate pipe. A commercial–police partnership is not inferred.
| Recipient | Agency | Amount |
|---|---|---|
LOCKHEED MARTIN CORPORATION UEI G4KDGE4JFFK7 | Department of Defense | $12.47B |
LOCKHEED MARTIN CORPORATION UEI XFJMYSYFJEK4 | Department of Defense | $10.84B |
ELECTRIC BOAT CORPORATION UEI E7BEKJ4V9528 | Department of Defense | $10.81B |
RAYTHEON COMPANY UEI VTEWM5QSE598 | Department of Defense | $8.22B |
THE BOEING COMPANY UEI WZWRLY4G3PL8 | Department of Defense | $5.94B |
HUMANA GOVERNMENT BUSINESS INC UEI ZE6ZM6NKSV43 | Department of Defense | $5.54B |
THE BOEING COMPANY UEI JJM4FRDZJDX1 | Department of Defense | $5.20B |
AMERISOURCEBERGEN DRUG CORP UEI KABZK8W6PQT3 | Department of Defense | $5.11B |
TRIWEST HEALTHCARE ALLIANCE CORP UEI J7M9HPTGJ1S9 | Department of Defense | $4.73B |
RTX CORPORATION UEI QN1BCFY7JDJ5 | Department of Defense | $3.80B |
HUNTINGTON INGALLS INCORPORATED UEI C3NLZNSMU254 | Department of Defense | $3.52B |
RAYTHEON COMPANY UEI XSV6AZJ6SDJ7 | Department of Defense | $3.40B |
ATLANTIC DIVING SUPPLY, INC. UEI GJMSFBCNMSK3 | Department of Defense | $3.11B |
HUNTINGTON INGALLS INC UEI WMXDDH6HJNA5 | Department of Defense | $2.96B |
NORTHROP GRUMMAN SYSTEMS CORP UEI D8QQPFNYJD63 | Department of Defense | $2.86B |
SIKORSKY AIRCRAFT CORPORATION UEI UTJWTSLMFNG4 | Department of Defense | $2.79B |
NATIONAL STEEL AND SHIPBUILDING COMPANY UEI Q85KVUK3JBF5 | Department of Defense | $2.77B |
LOCKHEED MARTIN CORPORATION UEI H7PNSVNN5827 | Department of Defense | $2.64B |
THE BOEING COMPANY UEI LAJJQWA1PF31 | Department of Defense | $2.45B |
THE BOEING COMPANY UEI E466BXU4KJH8 | Department of Defense | $2.25B |
LOCKHEED MARTIN CORPORATION UEI KMEVRAKJVBD3 | Department of Defense | $2.20B |
BECHTEL PLANT MACHINERY, INC. UEI MTKMVNVK1MH6 | Department of Defense | $2.07B |
FLUOR MARINE PROPULSION, LLC UEI CWHMVCX7K1N6 | Department of Defense | $2.03B |
BATH IRON WORKS CORPORATION UEI FREEMCLKFXE3 | Department of Defense | $2.00B |
BELL TEXTRON INC UEI N5QUZAYGPKM3 | Department of Defense | $1.93B |
SIERRA NEVADA COMPANY, LLC UEI N1PWVLN6F4U1 | Department of Defense | $1.92B |
THALLE CONSTRUCTION CO INC UEI RMVJU76MCN81 | Department of Defense | $1.92B |
SPACE EXPLORATION TECHNOLOGIES CORP. UEI C6M7C2FLKER5 | Department of Defense | $1.89B |
LOCKHEED MARTIN CORPORATION UEI CWM4UN76ZQW8 | Department of Defense | $1.89B |
THE BOEING COMPANY UEI UEGFHX6R6KJ1 | Department of Defense | $1.77B |
AMENTUM SERVICES, INC. UEI QEMLRQA7PLG4 | Department of Defense | $1.66B |
LEIDOS, INC. UEI UE9QJD4KK1L6 | Department of Defense | $1.52B |
BOOZ ALLEN HAMILTON INC UEI JCBMLGPE6Z71 | Department of Defense | $1.52B |
GENERAL DYNAMICS LAND SYSTEMS INC. UEI HAWKSQF848W7 | Department of Defense | $1.34B |
BARNARD CONSTRUCTION COMPANY, INCORPORATED UEI LEGGW1TNMVC9 | Department of Defense | $1.34B |
BELL BOEING JOINT PROJECT OFFICE UEI JHFZTG8ZC9V2 | Department of Defense | $1.34B |
GENERAL ELECTRIC COMPANY UEI E3HYKKLT5ZT1 | Department of Defense | $1.30B |
LOCKHEED MARTIN CORP UEI FYHNA5WC8XD7 | Department of Defense | $1.26B |
LOCKHEED MARTIN CORPORATION UEI NGBVY5X32XZ5 | Department of Defense | $1.23B |
CACI, INC. - FEDERAL UEI N3PBJAVNKF61 | Department of Defense | $1.22B |
api.usaspending.gov/api/v2/search/spending_by_category/recipient
What this does not cover
- SAM.gov’s full registrant list (anyone eligible to bid, including losers). Needs an API key we do not hold.
- LDA lobbyists and FARA foreign principals for these contractors — linked, not loaded.
- Which sitting member took money from which contractor. We do not invent that overlay.