Methods behind the money
Money
Support associations, subsidies, and deposits under the Political Funds Act. Corporate and union gifts are banned. Donor names above 3 million won are public; we do not invent names. Amounts are reconstructed from NEC averages plus tenure and office.
Financial support, lobbying, public awards, bidders & defense contractors, related entities, and assets are separate pipes. We do not mash them into an influence score. A hole stays a hole. Names print only where a filing already named them. We do not store a home address.
Open influence — committee seat × fundraising base
Pipes
reconstructed · NEC political funds
Financial support
Support associations, party transfers, public subsidy. Corporate and union gifts are banned. Names above 3 million won print only as the NEC already published them.
banned / none
Lobbying support
Korea has no LDA-style lobby register. Corporate gifts are banned, so we do not invent a client list. This cell is a structural hole.
reconstructed · Political Funds Act subsidy
Public subsidy
The public subsidy sits inside the support-association pipe. It is not a second influence score.
hole
Defense procurement
Defense Acquisition Program Administration awards are a later gate. We do not invent contractors.
reconstructed
Assets
Asset totals print as sourced only where a public ethics filing exists. The rest are reconstructed or empty.
hole · NTS public-interest corps
Related entities
National Tax Service public-interest filings and related entities are a later gate. We did not copy 990s in. We do not invent orgs.
Primary desks
Public filings. Follow the register. Names print only where the filing already names them.
NEC
Political-funds intake and spend. Names only where the register prints them. We do not invent them here.
NTS public-interest
Public-interest corporation filings. Related orgs and insider deals are a later gate.
How the pipes work
Methods are sequences on public filings. Names a register already printed — PAC, corporation, contractor, 990 related org — go on the page. We do not store a home address. Third-party reporting is not a corpus.
hole · Public filing
Public-interest filing first
The press release is not the start. NTS public-interest filings, related orgs, insider deals. We do not invent orgs.
hole · Public filing
Start with the wire
Press release is not the start. Amount, date, and who signed. Then the filing.
hole · Public filing
Private inurement
A tax-exempt org’s net earnings cannot benefit an insider — board, officer, key employee. For-profit using the nonprofit name without fair-market pay is a flag. We do not score it until a 990 line exists.
www.irs.gov/charities-non-profits/charitable-organizations/inurement-private-benefit
Financial support
Mix is a category share. PAC and connected-organization names print as the FEC filed them. Lobbying on a member row is an LD-203 honoree filing — not proof that a client lobbied that office.
| Member | Intake | Base | Lobbying | Method |
|---|---|---|---|---|
| Yun Ho-jung민주 | 16bn won | Individual55% | hole | reconstructed |
| Park Beom-kye민주 | 13bn won | Individual55% | hole | reconstructed |
| Jeong Jeom-sig국힘 | 12bn won | Individual55% | hole | reconstructed |
| Han Byung-do민주 | 12bn won | Individual55% | hole | reconstructed |
| Kim Gi-hyeon국힘 | 9.8bn won | Individual55% | hole | reconstructed |
| Park Jie-won민주 | 9.8bn won | Individual55% | hole | reconstructed |
| Yoon Sang-hyun국힘 | 9.8bn won | Individual55% | hole | reconstructed |
| Jeong Seong-ho민주 | 9.8bn won | Individual55% | hole | reconstructed |
| Cho Kyoung-tae국힘 | 9.8bn won | Individual55% | hole | reconstructed |
| Cho Bae-sook국힘 | 9.8bn won | Individual55% | hole | reconstructed |
| Cho Jeong-sik무소속 | 9.8bn won | Individual55% | hole | reconstructed |
| Joo Ho-young국힘 | 9.8bn won | Individual55% | hole | reconstructed |
| Kwon Yeong-se국힘 | 9.0bn won | Individual55% | hole | reconstructed |
| Kim Tae-nyeon민주 | 9.0bn won | Individual55% | hole | reconstructed |
| Na Kyung-won국힘 | 9.0bn won | Individual55% | hole | reconstructed |
| Park Dae-chul국힘 | 9.0bn won | Individual55% | hole | reconstructed |
| Park Deok-heum국힘 | 9.0bn won | Individual55% | hole | reconstructed |
| Song Young-gil민주 | 9.0bn won | Individual55% | hole | reconstructed |
| Ahn Gyu-baek민주 | 9.0bn won | Individual55% | hole | reconstructed |
| Woo Won-shik민주 | 9.0bn won | Individual55% | hole | reconstructed |
| Yoo Ui-dong국힘 | 9.0bn won | Individual55% | hole | reconstructed |
| Lee In-young민주 | 9.0bn won | Individual55% | hole | reconstructed |
| Lee Chun-seok무소속 | 9.0bn won | Individual55% | hole | reconstructed |
| Lee Hun-seung국힘 | 9.0bn won | Individual55% | hole | reconstructed |
| Chung Dong-young민주 | 9.0bn won | Individual55% | hole | reconstructed |
| Jung Chung-rae민주 | 9.0bn won | Individual55% | hole | reconstructed |
| Kim Do-eup국힘 | 8.3bn won | Individual55% | hole | reconstructed |
| Kim Min-seok민주 | 8.3bn won | Individual55% | hole | reconstructed |
| Kim Sang-hoon국힘 | 8.3bn won | Individual55% | hole | reconstructed |
| Nam In-soon민주 | 8.3bn won | Individual55% | hole | reconstructed |
| Min Hong-cheol민주 | 8.3bn won | Individual55% | hole | reconstructed |
| Park Hong-keun민주 | 8.3bn won | Individual55% | hole | reconstructed |
| Seo Young-kyo민주 | 8.3bn won | Individual55% | hole | reconstructed |
| Shin Jeong-hun민주 | 8.3bn won | Individual55% | hole | reconstructed |
| Ahn Ho-young민주 | 8.3bn won | Individual55% | hole | reconstructed |
| Yoon Young-seok국힘 | 8.3bn won | Individual55% | hole | reconstructed |
| Yoon Hu-deok민주 | 8.3bn won | Individual55% | hole | reconstructed |
| Lee Gae-ho민주 | 8.3bn won | Individual55% | hole | reconstructed |
| Lee Jong-bae국힘 | 8.3bn won | Individual55% | hole | reconstructed |
| Lee Hak-young민주 | 8.3bn won | Individual55% | hole | reconstructed |
| Jin Sun-mee민주 | 8.3bn won | Individual55% | hole | reconstructed |
| Jin Seong-jun민주 | 8.3bn won | Individual55% | hole | reconstructed |
| Han Jeoung-ae민주 | 8.3bn won | Individual55% | hole | reconstructed |
| Kwon Chil-seung민주 | 7.6bn won | Individual55% | hole | reconstructed |
| Kim Byung-kee무소속 | 7.6bn won | Individual55% | hole | reconstructed |
| Kim Seok-ki국힘 | 7.6bn won | Individual55% | hole | reconstructed |
| Kim Sung-hwan민주 | 7.6bn won | Individual55% | hole | reconstructed |
| Kim Young-jin민주 | 7.6bn won | Individual55% | hole | reconstructed |
| Kim Yeong-ho민주 | 7.6bn won | Individual55% | hole | reconstructed |
| Kim Yoon-deok민주 | 7.6bn won | Individual55% | hole | reconstructed |
| Kim Jeong-jae국힘 | 7.6bn won | Individual55% | hole | reconstructed |
| Kim Jeong-ho민주 | 7.6bn won | Individual55% | hole | reconstructed |
| Kim Jong-min무소속 | 7.6bn won | Individual55% | hole | reconstructed |
| Kim Tae-ho국힘 | 7.6bn won | Individual55% | hole | reconstructed |
| Kim Hee-jung국힘 | 7.6bn won | Individual55% | hole | reconstructed |
| Maeng Sung-kyu민주 | 7.6bn won | Individual55% | hole | reconstructed |
| Park Jeong민주 | 7.6bn won | Individual55% | hole | reconstructed |
| Park Joo-min민주 | 7.6bn won | Individual55% | hole | reconstructed |
| Baek Hye-ryun민주 | 7.6bn won | Individual55% | hole | reconstructed |
| Seo Sam-seok민주 | 7.6bn won | Individual55% | hole | reconstructed |
| Seong Il-jong국힘 | 7.6bn won | Individual55% | hole | reconstructed |
| So Byeong-hoon민주 | 7.6bn won | Individual55% | hole | reconstructed |
| Song Ki-hun민주 | 7.6bn won | Individual55% | hole | reconstructed |
| Song Seok-jun국힘 | 7.6bn won | Individual55% | hole | reconstructed |
| Song Eon-seok국힘 | 7.6bn won | Individual55% | hole | reconstructed |
| Song Ok-ju민주 | 7.6bn won | Individual55% | hole | reconstructed |
| Eo Gi-gu민주 | 7.6bn won | Individual55% | hole | reconstructed |
| Eom Tae-young국힘 | 7.6bn won | Individual55% | hole | reconstructed |
| Yoo Dong-soo민주 | 7.6bn won | Individual55% | hole | reconstructed |
| Yoon Jae-ok국힘 | 7.6bn won | Individual55% | hole | reconstructed |
| Yoon Jong-o진보 | 7.6bn won | Individual55% | hole | reconstructed |
| Yoon Han-hong국힘 | 7.6bn won | Individual55% | hole | reconstructed |
| Lee Kwang-jae민주 | 7.6bn won | Individual55% | hole | reconstructed |
| Lee Man-hee국힘 | 7.6bn won | Individual55% | hole | reconstructed |
| Lee Yang-soo국힘 | 7.6bn won | Individual55% | hole | reconstructed |
| Lee Un-ju민주 | 7.6bn won | Individual55% | hole | reconstructed |
| Lee Yong-seon민주 | 7.6bn won | Individual55% | hole | reconstructed |
| Lee Cheol-gyu국힘 | 7.6bn won | Individual55% | hole | reconstructed |
| Lim Lee-ja국힘 | 7.6bn won | Individual55% | hole | reconstructed |
| Jeon Hyun-hee민주 | 7.6bn won | Individual55% | hole | reconstructed |
Showing 80 of 299.